







|
Indoor Schedule
| Date | Place | Score |
| Saturday, February 21 | Mars, PA | 72.64 | | Saturday, February 28 | Oliver, PA | 74.5 |
| Saturday, February 28 | Penn Trafford HS | Exhibition |
| Saturday, March 7 | Everett, PA* | 74.2 |
| Saturday, March 14 | Valley HS | 68.00 |
| Saturday, March 21 | Carrick HS | 78.00 |
| Saturday, April 4 | Blackhawk HS | 80.5 |
| Saturday, April 18 | Tyrone, PA | 87.5 |
| Saturday, April 25 | Baldwin HS** | 94.3@ |
| Fri. May 1, Sat. May 2 | Wildwood, N.J.*** | 91.6 |
@-Grand Champion
*-Leads all other TIDA world class lines by 8 POINTS.
**-TIDA Chapter 8 championships.
***-All Chapter National Championships.
|