










|

|
Elizabeth Forward HS Winter Classic V - Saturday, March 13th
Need Directions to Elizabeth Forward? Click Here!
| Group | Warm-up | Report | Performance |
| Star-Spangled Banner | | | 12:30 PM |
| Majorettes | | | |
| Saltsburg MM | 12:20-12:28 | 12:30 | 12:38 |
| Sensations I Jr.M | 12:28-12:36 | 12:38 | 12:46 |
| Shaler Area SAM | 12:36-12:44 | 12:46 | 12:54 |
| Saltsburg SAM | 12:44-12:52 | 12:54 | 1:02 |
| Carrick SAM | 12:52-1:00 | 1:02 | 1:10 |
| Sensations IAM | 1:00-1:08 | 1:10 | 1:18 |
| Percussion | | | |
| Carrick CP | 1:10-1:19 | 1:21 | 1:30 |
| Sensations IJr.P | 1:19-1:28 | 1:30 | 1:39 |
| Karns City SNP | 1:28-1:37 | 1:39 | 1:48 |
| Rochester SNP | 1:37-1:46 | 1:48 | 1:57 |
| Johnstown SAP | 1:46-1:55 | 1:57 | 2:06 |
| Avonworth SAP | 1:55-2:04 | 2:06 | 2:15 |
| Carrick SAP | 2:04-2:13 | 2:15 | 2:24 |
| | Intermission | 2:33-3:01 | |
| Dance Teams | | | |
| Brentwood I Jr. DT | 2:43-2:51 | 2:53 | 3:01 |
| Sensations IADaT | 2:52-3:00 | 3:02 | 3:10 |
| Guards | | | |
| Johnstown MSG | 3:00-3:08 | 3:10 | 3:18 |
| Avonworth SNG | 3:08-3:16 | 3:18 | 3:26 |
| Allegany SNG | 3:16-3:24 | 3:26 | 3:34 |
| Men w/Vision IAG | 3:24-3:32 | 3:34 | 3:42 |
| Karns City SAG | 3:32-3:40 | 3:42 | 3:50 |
| Johnstown SAG | 3:40-3:48 | 3:50 | 3:58 |
| Avonworth SAG | 3:48-3:56 | 3:58 | 4:06 |
| Carrick SAG | 3:56-4:04 | 4:06 | 4:14 |
| Elizabeth Forward SOG-EXH. | 4:04-4:12 | 4:14 | 4:22 |
| | AWARDS | 4:45 | |
Home
|